Kerala lottery Nirmal NR 282 Result 24-6-2022

Kerala lottery Nirmal NR 282 Result 24-6-2022

Kerala lottery Nirmal NR 282, Kerala lottery Nirmal NR 282 draw to be held on 24-6-2022 at 3.00 pm. Nirmal NR 282 result can check here in keralastatelotteryresults.in

Kerala lottery Nirmal NR 282 Result 24-6-2022

1st Prize Rs :7000000/-
1) NL 707700 (PAYYANUR)
Cons Prize-Rs :8000/-
NA 707700 NB 707700
NC 707700 ND 707700
NE 707700 NF 707700
NG 707700 NH 707700
NJ 707700 NK 707700
NM 707700
2nd Prize Rs :1000000/-
1) NA 409485 (KOTTAYAM)
3rd Prize Rs :100000/-
1) NA 843265 (PAYYANUR)
2) NB 674489 (WAYANADU)
3) NC 933757 (KARUNAGAPALLY)
4) ND 678757 (KATTAPPANA)
5) NE 627961 (PATHANAMTHITTA)
6) NF 184961 (ERNAKULAM)
7) NG 624515 (ALAPPUZHA)
8) NH 729020 (KOLLAM)
9) NJ 843555 (PAYYANUR)
10) NK 390515 (KOZHIKKODE)
11) NL 352626 (KOTTAYAM)
12) NM 506546 (CHITTUR)
FOR THE TICKETS ENDING WITH THE FOLLOWING NUMBERS
4th Prize-Rs :5000/-
0016 0021 0051 0861 1197
1331 2490 2758 3466 5337
5673 5805 7382 7480 7505
7586 7665 8514
5th Prize-Rs :1000/-
0076 0114 0192 0334 0543
0744 1122 1187 1904 2329
2776 2810 3164 3168 3176
3853 4231 4242 4355 4509
5043 5564 5665 6468 7007
7088 7837 8381 8770 8867
8938 9176 9211 9596 9882
9962
6th Prize-Rs :500/-
0023 0034 0360 0420 1097
1203 1227 1713 1738 1846
1913 2020 2027 2093 2311
2340 2515 2688 2779 2825
2921 3039 3067 3286 3345
3501 3542 3585 3633 3656
4049 4187 4246 4301 4747
4879 4918 5179 5224 5513
5542 5561 5577 5597 5742
5774 5792 6117 6240 6431
6663 6742 7252 7323 7376
7466 7477 7494 7503 7543
7809 7813 7905 7913 8711
8755 8786 8857 8977 9050
9233 9363 9393 9603 9698
9699 9895 9905 9950
7th Prize-Rs :100/-
0022 0232 0261 0275 0402
0549 0667 0782 0871 0968
1047 1092 1211 1217 1241
1450 1549 1566 1862 1863
1876 2100 2173 2334 2385
2577 2584 2829 3019 3064
3106 3264 3441 3498 3541
3833 3995 4044 4063 4269
4318 4359 4468 4473 4474
4543 4561 4694 4763 4850
4928 4941 4946 4970 4982
5015 5107 5257 5353 5595
5657 5660 5743 5748 5860
5882 5903 5954 6190 6318
6333 6350 6363 6470 6471
6484 6661 6662 6664 6985
7127 7149 7187 7250 7457
7471 7582 7724 7816 7911
7995 8034 8036 8132 8209
8225 8341 8398 8475 8492
8512 8552 8796 8798 8805
8921 9004 9161 9193 9365
9366 9368 9371 9428 9449
9515 9562 9689 9806 9928
9975 9978



The prize winners are advised to verify the winning numbers with the results published in the Kerala Government
Gazatte and surrender the winning tickets within 30 days

Download/Print the official result of NIRMAL Lottery Result :
Download NIRMAL Result 24/06/2022 - PDF RESULT

NIRMAL Lottery Today Result NR-281 (24/06/2022)

NIRMAL Lottery is a weekly lottery conducted by Kerala State Government on every . Kerala Govt. NIRMAL Lottery winners getting a lot of exciting prizes are given as per NIRMAL Lottery prize structure. NIRMAL Lottery Result draw published on every draw day after 3:00 PM.

Nirmal Result 17.6.2022